Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+2).
Upcoming holidays
November 2024 Holiday Schedule | |||
---|---|---|---|
Category | Instrument | Thu 28 November | Fri 29 November |
GMT +2 | |||
Thanksgiving | Thanksgiving | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Early Close 21:30 | Early Close 21:45 |
XPTUSD, XPDUSD | Early Close 21:30 | Early Close 21:30 | |
Spot Energies | NGAS (Spot) | Early close 20:15 | Early close 20:30 |
USOIL (Spot) | Early close 21:30 | Early close 21:45 | |
UKOIL (Spot) | Early close 20:30 | Early close 21:00 | |
Spot Indices | AUS200 | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Early Close 20:00 | Early close 20:15 | |
UK100 | Normal hours | Normal hours | |
US500 | Early Close 20:00 | Early close 20:15 | |
US100 | Early Close 20:00 | Early close 20:15 | |
US30 | Early Close 20:00 | Early close 20:15 | |
RUSS2000 | Early Close 20:00 | Early close 20:15 | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Early Close 20:00 |
HK Shares | Normal hours | Normal hours | |
EU Shares | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX24 | Early Close 21:30 | Early Close 21:45 |
NGASXXX24 | Early Close 21:30 | Early Close 21:45 | |
UKOILXXX24 | Early close 20:30 | Early close 21:00 | |
USOILXXX24 | Early close 21:30 | Early close 21:45 | |
Index Futures | DAX40XXX24 | Early Close 23:00 | Early Close 23:00 |
US30XXX24 | Early Close 20:00 | Early close 20:15 | |
US100XXX24 | Early Close 20:00 | Early close 20:15 | |
US500XXX24 | Early Close 20:00 | Early close 20:15 |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+2).
Corporate Actions Scheduled for 9th - 13th December 2024
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 09.12 - 13.12.2024
Symbol | Mon 9 Dec, 2024 | Tue 10 Dec, 2024 | Wed 11 Dec, 2024 | Thu 12 Dec, 2024 | Fri 13 Dec, 2024 |
---|---|---|---|---|---|
AUS200 | 0.34 | 0.44 | |||
ES35 | 2.04 | 0.49 | |||
UK100 | 1.23 | ||||
US100 | 1.76 | 0.16 | 0.39 | 2.16 | |
US30 | 12.90 | 6.45 | 2.45 | 4.35 | |
US500 | 0.86 | 0.12 | 0.09 | 0.04 | 0.86 |
US2000 | 0.08 | 0.09 | 0.11 | 0.03 | 0.53 |
Shares - Cash Dividends between 09.12 - 13.12.2024
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
12/09/2024 | GOOGL | Cash Dividend | Alphabet Inc - A | 0.20 | USD |
12/09/2024 | GOOG | Cash Dividend | Alphabet Inc - C | 0.20 | USD |
12/09/2024 | ADI | Cash Dividend | Analog Devices Inc | 0.92 | USD |
12/09/2024 | AIZ | Cash Dividend | Assurant Inc | 0.80 | USD |
12/09/2024 | BDX | Cash Dividend | Becton Dickinson & Co | 1.04 | USD |
12/09/2024 | CME | Cash Dividend | CME Group Inc | 1.15 | USD |
12/09/2024 | FDX | Cash Dividend | FedEx Corp | 1.38 | USD |
12/09/2024 | FIS | Cash Dividend | Fidelity National Info Services Inc / FIS | 0.36 | USD |
12/09/2024 | UNH | Cash Dividend | UnitedHealth Group Inc | 2.10 | USD |
12/10/2024 | CX | Cash Dividend | Cemex Sab-Spons Adr Part Cer | 0.02 | USD |
12/10/2024 | CNO | Cash Dividend | CNO Financial Group Inc | 0.16 | USD |
12/10/2024 | HOG | Cash Dividend | Harley-Davidson Inc | 0.17 | USD |
12/10/2024 | OXY | Cash Dividend | Occidental Petroleum Corp | 0.22 | USD |
12/10/2024 | PEG | Cash Dividend | Public Service Enterprise Group / PSEG | 0.60 | USD |
12/10/2024 | ROST | Cash Dividend | Ross Stores Inc | 0.37 | USD |
12/10/2024 | TRV | Cash Dividend | The Travelers Companies Inc | 1.05 | USD |
12/11/2024 | AEE | Cash Dividend | Ameren Corp | 0.67 | USD |
12/11/2024 | GES | Cash Dividend | Guess? Inc | 0.30 | USD |
12/11/2024 | HPQ | Cash Dividend | HP Inc | 0.29 | USD |
12/11/2024 | KSS | Cash Dividend | Kohl's Corp | 0.50 | USD |
12/12/2024 | ADT | Cash Dividend | ADT Inc | 0.06 | USD |
12/12/2024 | MDU | Cash Dividend | MDU Resources Group Inc | 0.13 | USD |
12/12/2024 | RYN | Cash Dividend | Rayonier Inc | 1.80 | USD |
12/12/2024 | TSM | Cash Dividend | Taiwan Semiconductor Mfg. Co. Ltd | 0.49 | USD |
12/13/2024 | ADP | Cash Dividend | Automatic Data Processing Inc | 1.54 | USD |
12/13/2024 | ALB | Cash Dividend | Albemarle Corp | 0.41 | USD |
12/13/2024 | ALLE | Cash Dividend | Allegion PLC | 0.41 | USD |
12/13/2024 | AMH | Cash Dividend | American Homes 4 Rent | 0.26 | USD |
12/13/2024 | BR | Cash Dividend | Broadridge Financial Solutions | 0.88 | USD |
12/13/2024 | CNQ | Cash Dividend | Canadian Natural Resources Ltd / CNRL | 0.56 | USD |
12/13/2024 | CB | Cash Dividend | Chubb Ltd | 0.91 | USD |
12/13/2024 | CMA | Cash Dividend | Comerica Inc | 0.71 | USD |
12/13/2024 | CCI | Cash Dividend | Crown Castle Intl Corp | 1.57 | USD |
12/13/2024 | DVN | Cash Dividend | Devon Energy Corp | 0.22 | USD |
12/13/2024 | DKS | Cash Dividend | Dick's Sporting Goods Inc | 1.10 | USD |
12/13/2024 | DDS | Cash Dividend | Dillard's Inc - Class A | 25.00 | USD |
12/13/2024 | DPZ | Cash Dividend | Domino's Pizza, Inc. | 1.51 | USD |
12/13/2024 | ENS | Cash Dividend | EnerSys Inc | 0.24 | USD |
12/13/2024 | FHN | Cash Dividend | First Horizon Corp | 0.15 | USD |
12/13/2024 | GRMN | Cash Dividend | Garmin Ltd | 0.75 | USD |
12/13/2024 | GATX | Cash Dividend | GATX Corp | 0.58 | USD |
12/13/2024 | GILD | Cash Dividend | Gilead Sciences Inc | 0.77 | USD |
12/13/2024 | GPN | Cash Dividend | Global Payments Inc | 0.25 | USD |
12/13/2024 | HCA | Cash Dividend | HCA Healthcare Inc | 0.66 | USD |
12/13/2024 | HUN | Cash Dividend | Huntsman Corp | 0.25 | USD |
12/13/2024 | KBR | Cash Dividend | KBR Inc | 0.15 | USD |
12/13/2024 | LEG | Cash Dividend | Leggett & Platt Inc | 0.05 | USD |
12/13/2024 | M | Cash Dividend | Macy's Inc | 0.17 | USD |
12/13/2024 | MSI | Cash Dividend | Motorola Solutions Inc | 1.09 | USD |
12/13/2024 | PSA | Cash Dividend | Public Storage | 3.00 | USD |
12/13/2024 | RRC | Cash Dividend | Range Resources Corp | 0.08 | USD |
12/13/2024 | RNR | Cash Dividend | RenaissanceRe Holdings Ltd | 0.39 | USD |
12/13/2024 | TMO | Cash Dividend | Thermo Fisher Scientific Inc | 0.39 | USD |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 09.12.2024-13.12.2024 | |||||
---|---|---|---|---|---|
Date | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
09/12/2024 | 01:50 | Gross Domestic Product (QoQ) (Q3) | JPY | 01:35 | 02:00 |
10/12/2024 | 05:30 | RBA Interest Rate Decision (Dec) | AUD | 05:15 | 05:40 |
10/12/2024 | 09:00 | German CPI (MoM) (Nov) | EUR | 08:45 | 09:10 |
10/12/2024 | 15:30 | Nonfarm Productivity (QoQ) (Q3) | USD | 15:15 | 15:40 |
11/12/2024 | 15:30 | Consumer Price Index (MoM) (Nov) | USD | 15:15 | 15:40 |
11/12/2024 | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:55 |
12/12/2024 | 02:30 | Employment Change s.a. (Nov) | AUD | 02:15 | 02:40 |
12/12/2024 | 10:30 | SNB Interest Rate Decision | CHF | 10:15 | 10:40 |
12/12/2024 | 15:15 | ECB Interest Rate Decision (Dec) | EUR | 15:00 | 15:25 |
12/12/2024 | 15:30 | Producer Price Index (MoM) (Nov) | USD | 15:15 | 15:40 |
13/12/2024 | 01:50 | Tankan Large Manufacturing Index (Q4) | JPY | 01:35 | 02:00 |
13/12/2024 | 09:00 | Gross Domestic Product (MoM) (Oct) | GBP | 08:45 | 09:10 |