Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+3).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+3).
Upcoming holidays
October 2024 Holiday Schedule | |||
---|---|---|---|
Category | Instrument | Tue 01 October | Fri 11 October |
GMT +3 | |||
National Day | Double Ninth Festival | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Normal hours | Normal hours |
XPTUSD, XPDUSD | Normal hours | Normal hours | |
Spot Energies | NGAS (Spot) | Normal hours | Normal hours |
USOIL (Spot) | Normal hours | Normal hours | |
UKOIL (Spot) | Normal hours | Normal hours | |
Spot Indices | AUS200 | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Normal hours | Normal hours | |
UK100 | Normal hours | Normal hours | |
US500 | Normal hours | Normal hours | |
US100 | Normal hours | Normal hours | |
US30 | Normal hours | Normal hours | |
RUSS2000 | Normal hours | Normal hours | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Normal hours | Normal hours |
HK Shares | Pricing Off | Pricing Off | |
EU Shares | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX24 | Normal hours | Normal hours |
NGASXXX24 | Normal hours | Normal hours | |
UKOILXXX24 | Normal hours | Normal hours | |
USOILXXX24 | Normal hours | Normal hours | |
Index Futures | DAX40XXX24 | Normal hours | Normal hours |
US30XXX24 | Normal hours | Normal hours | |
US100XXX24 | Normal hours | Normal hours | |
US500XXX24 | Normal hours | Normal hours |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+3).
Corporate Actions Scheduled for 30th September - 4th October 2024
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 30.09 - 04.10.2024
Symbol | Mon 30 Sep, 2024 | Tue 01 Oct, 2024 | Wed 02 Oct, 2024 | Thu 03 Oct, 2024 | Fri 04 Oct, 2024 |
---|---|---|---|---|---|
US30 | 2.63 | 12.81 | |||
AUS200 | 0.08 | 0.47 | |||
US500 | 0.51 | 0.17 | 0.35 | 0.02 | 1.21 |
UK100 | 2.45 | ||||
US100 | 0.83 | 3.71 | |||
US2000 | 1.05 | 0.13 | 0.01 | 0.03 | 0.1 |
Shares - Cash Dividends between 30.09 - 04.10.2024
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
30/09/2024 | NLY | Cash Dividend | Annaly Capital Management Inc | 0.65 | USD |
30/09/2024 | BXMT | Cash Dividend | Blackstone Mortgage Trust | 0.47 | USD |
30/09/2024 | BXP | Cash Dividend | Boston Properties Inc | 0.98 | USD |
30/09/2024 | CPT | Cash Dividend | Camden Property Trust | 1.03 | USD |
30/09/2024 | CIM | Cash Dividend | Chimera Investment Corp | 0.37 | USD |
30/09/2024 | DE | Cash Dividend | Deere & Co | 1.47 | USD |
30/09/2024 | DDS | Cash Dividend | Dillard's Inc - Class A | 0.25 | USD |
30/09/2024 | DEI | Cash Dividend | Douglas Emmett Inc | 0.19 | USD |
30/09/2024 | ESS | Cash Dividend | Essex Property Trust Inc | 2.45 | USD |
30/09/2024 | FITB | Cash Dividend | Fifth Third Bancorp | 0.37 | USD |
30/09/2024 | HST | Cash Dividend | Host Hotels & Resorts Inc | 0.2 | USD |
30/09/2024 | HUM | Cash Dividend | Humana Inc | 0.89 | USD |
30/09/2024 | ITW | Cash Dividend | Illinois Tool Works / ITW | 1.5 | USD |
30/09/2024 | KRC | Cash Dividend | Kilroy Realty Corp | 0.54 | USD |
30/09/2024 | LECO | Cash Dividend | Lincoln Electric Holdings Inc | 0.71 | USD |
30/09/2024 | LXP | Cash Dividend | Lexington Realty Trust | 0.13 | USD |
30/09/2024 | MDLZ | Cash Dividend | Mondelez International Inc | 0.47 | USD |
30/09/2024 | XRX | Cash Dividend | Xerox Holdings Corp | 0.25 | USD |
01/10/2024 | O | Cash Dividend | Realty Income Corp | 0.26 | USD |
01/10/2024 | A | Cash Dividend | Agilent Technologies Inc | 0.24 | USD |
01/10/2024 | APD | Cash Dividend | Air Products & Chemicals Inc | 1.77 | USD |
01/10/2024 | CAH | Cash Dividend | Cardinal Health Inc | 0.51 | USD |
01/10/2024 | FRT | Cash Dividend | Federal Realty Invs Trust | 1.1 | USD |
01/10/2024 | INGR | Cash Dividend | Ingredion Inc | 0.8 | USD |
01/10/2024 | PWR | Cash Dividend | Quanta Services Inc | 0.09 | USD |
02/10/2024 | ACM | Cash Dividend | Aecom | 0.22 | USD |
02/10/2024 | BNS | Cash Dividend | Bank of Nova Scotia | 1.06 | USD |
02/10/2024 | CSCO | Cash Dividend | Cisco Systems Inc | 0.4 | USD |
02/10/2024 | CMCSA | Cash Dividend | Comcast Corp | 0.31 | USD |
02/10/2024 | ERIC | Cash Dividend | Ericsson LM Tel (ADRs) | 0.09 | USD |
03/10/2024 | CPB | Cash Dividend | Campbell Soup Co | 0.37 | USD |
04/10/2024 | BMY | Cash Dividend | Bristol-Myers Squibb Co | 0.6 | USD |
04/10/2024 | JPM | Cash Dividend | JPMorgan Chase & Co | 1.25 | USD |
04/10/2024 | MMC | Cash Dividend | Marsh & McLennan Cos | 0.82 | USD |
04/10/2024 | NTAP | Cash Dividend | Netapp Inc | 0.52 | USD |
04/10/2024 | DGX | Cash Dividend | Quest Diagnostics Inc | 0.75 | USD |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 30.09.2024-04.10.2024 | |||||
---|---|---|---|---|---|
Date | Time GMT+3 | Name | Currency | Applied Start Time | Applied End Time |
30/09/2024 | 09:00 | GDP (YoY) (Q2) | GBP | 08:45 | 09:10 |
30/09/2024 | 15:00 | German CPI (MoM) (Sep) | EUR | 14:45 | 15:10 |
30/09/2024 | 16:45 | Chicago PMI (Sep) | USD | 16:30 | 16:55 |
01/10/2024 | 02:50 | Tankan Large Manufacturing Index (Q3) | JPY | 02:35 | 03:00 |
01/10/2024 | 04:30 | Retail Sales s.a. (MoM) (Aug) | AUD | 04:15 | 04:40 |
01/10/2024 | 12:00 | CPI (YoY) (Sep) | EUR | 11:45 | 12:10 |
01/10/2024 | 17:00 | ISM Manufacturing PMI (Sep) | USD | 16:45 | 17:10 |
02/10/2024 | 15:15 | ADP Nonfarm Employment Change (Sep) | USD | 15:00 | 15:25 |
03/10/2024 | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:40 |
03/10/2024 | 17:00 | ISM Non-Manufacturing PMI (Sep) | USD | 16:45 | 17:10 |
04/10/2024 | 15:30 | Nonfarm Payrolls (Sep) | USD | 15:15 | 15:40 |