Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+2).
Upcoming holidays
November 2024 Holiday Schedule | |||
---|---|---|---|
Category | Instrument | Thu 28 November | Fri 29 November |
GMT +2 | |||
Thanksgiving | Thanksgiving | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Early Close 21:30 | Early Close 21:45 |
XPTUSD, XPDUSD | Early Close 21:30 | Early Close 21:30 | |
Spot Energies | NGAS (Spot) | Early close 20:15 | Early close 20:30 |
USOIL (Spot) | Early close 21:30 | Early close 21:45 | |
UKOIL (Spot) | Early close 20:30 | Early close 21:00 | |
Spot Indices | AUS200 | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Early Close 20:00 | Early close 20:15 | |
UK100 | Normal hours | Normal hours | |
US500 | Early Close 20:00 | Early close 20:15 | |
US100 | Early Close 20:00 | Early close 20:15 | |
US30 | Early Close 20:00 | Early close 20:15 | |
RUSS2000 | Early Close 20:00 | Early close 20:15 | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Early Close 20:00 |
HK Shares | Normal hours | Normal hours | |
EU Shares | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX24 | Early Close 21:30 | Early Close 21:45 |
NGASXXX24 | Early Close 21:30 | Early Close 21:45 | |
UKOILXXX24 | Early close 20:30 | Early close 21:00 | |
USOILXXX24 | Early close 21:30 | Early close 21:45 | |
Index Futures | DAX40XXX24 | Early Close 23:00 | Early Close 23:00 |
US30XXX24 | Early Close 20:00 | Early close 20:15 | |
US100XXX24 | Early Close 20:00 | Early close 20:15 | |
US500XXX24 | Early Close 20:00 | Early close 20:15 |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+2).
Corporate Actions Scheduled for 2nd - 6th December 2024
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 02.12 - 06.12.2024
Symbol | Mon 2 Dec, 2024 | Tue 3 Dec, 2024 | Wed 4 Dec, 2024 | Thu 5 Dec, 2024 | Fri 6 Dec, 2024 |
---|---|---|---|---|---|
AUS200 | 0.37 | 0.1 | |||
EU50 | 2 | ||||
F40 | 6.1 | 2.87 | |||
UK100 | 1.36 | ||||
US100 | 0.87 | 0.07 | 1.71 | 2.83 | |
US30 | 31.78 | 0.06 | |||
US500 | 0.72 | 0.12 | 0.12 | 0.37 | 0.78 |
Shares - Cash Dividends between 02.12 - 06.12.2024
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
02/12/2024 | WMS | Cash Dividend | Advanced Drainage Systems Inc | USD | 0.16 |
02/12/2024 | BWA | Cash Dividend | BorgWarner Inc | USD | 0.11 |
02/12/2024 | CPA | Cash Dividend | Copa Holdings SA - Class A | USD | 1.61 |
02/12/2024 | ESNT | Cash Dividend | Essent Group Ltd | USD | 0.28 |
02/12/2024 | FNB | Cash Dividend | FNB Corp | USD | 0.12 |
02/12/2024 | GS | Cash Dividend | Goldman Sachs Group Inc | USD | 3 |
02/12/2024 | HIG | Cash Dividend | Hartford Financial Services Group Inc | USD | 0.52 |
02/12/2024 | IPG | Cash Dividend | Interpublic Group of Cos Inc / IPG | USD | 0.33 |
02/12/2024 | LMT | Cash Dividend | Lockheed Martin Corp | USD | 3.3 |
02/12/2024 | LVMH | Cash Dividend | LVHM | USD | 5.5 |
02/12/2024 | MLM | Cash Dividend | Martin Marietta Materials Inc | USD | 0.79 |
02/12/2024 | MCD | Cash Dividend | McDonald's Corp | USD | 1.77 |
02/12/2024 | MCK | Cash Dividend | Mckesson Corp | USD | 0.71 |
02/12/2024 | NKE | Cash Dividend | Nike Inc | USD | 0.4 |
02/12/2024 | NOC | Cash Dividend | Northrop Grumman Corp | USD | 2.06 |
02/12/2024 | RF | Cash Dividend | Regions Financial Corp | USD | 0.25 |
03/12/2024 | DLB | Cash Dividend | Dolby Laboratories Inc - Class A | USD | 0.33 |
03/12/2024 | IMO | Cash Dividend | Imperial Oil Ltd | USD | 0.6 |
03/12/2024 | KEY | Cash Dividend | KeyCorp | USD | 0.21 |
04/12/2024 | AVT | Cash Dividend | Avnet Inc | USD | 0.33 |
04/12/2024 | CI | Cash Dividend | Cigna Corp | USD | 1.4 |
04/12/2024 | HAL | Cash Dividend | Halliburton Co | USD | 0.17 |
04/12/2024 | ICL | Cash Dividend | ICL Group Ltd (ADRs) | USD | 0.05 |
04/12/2024 | ODFL | Cash Dividend | Old Dominion Freight Line | USD | 0.26 |
05/12/2024 | BLK | Cash Dividend | Blackrock Inc | USD | 5.1 |
05/12/2024 | KIM | Cash Dividend | Kimco Realty Corp | USD | 0.25 |
05/12/2024 | MOS | Cash Dividend | Mosaic Co | USD | 0.21 |
05/12/2024 | NVDA | Cash Dividend | NVIDIA Corp | USD | 0.01 |
05/12/2024 | NXPI | Cash Dividend | NXP Semiconductors NV | USD | 1.01 |
05/12/2024 | QCOM | Cash Dividend | Qualcomm | USD | 0.85 |
05/12/2024 | SRE | Cash Dividend | Sempra Energy | USD | 0.62 |
06/12/2024 | AME | Cash Dividend | AMETEK Inc | USD | 0.28 |
06/12/2024 | AJG | Cash Dividend | Arthur J Gallagher & Co | USD | 0.6 |
06/12/2024 | BAC | Cash Dividend | Bank of America Corp | USD | 0.26 |
06/12/2024 | BKNG | Cash Dividend | Booking Holdings Inc | USD | 8.75 |
06/12/2024 | BFb | Cash Dividend | Brown-Forman Corp - Class B | USD | 0.23 |
06/12/2024 | CHRW | Cash Dividend | C.H. Robinson Worldwide Inc | USD | 0.62 |
06/12/2024 | KOF | Cash Dividend | Coca-Cola Femsa SAB (ADRs) | USD | 0.67 |
06/12/2024 | DBI | Cash Dividend | Designer Brands Inc - Class A | USD | 0.05 |
06/12/2024 | GLPI | Cash Dividend | Gaming And Leisure Properties Inc | USD | 0.76 |
06/12/2024 | GM | Cash Dividend | General Motors Co | USD | 0.12 |
06/12/2024 | GPC | Cash Dividend | Genuine Parts Co | USD | 1 |
06/12/2024 | KMB | Cash Dividend | Kimberly-Clark Corp | USD | 1.22 |
06/12/2024 | KNX | Cash Dividend | Knight-Swift Transportation Hlds Inc | USD | 0.16 |
06/12/2024 | TAP | Cash Dividend | Molson Coors Beverage Co - Class B | USD | 0.44 |
06/12/2024 | NDAQ | Cash Dividend | Nasdaq Inc | USD | 0.24 |
06/12/2024 | NAVI | Cash Dividend | Navient Corp | USD | 0.16 |
06/12/2024 | ORI | Cash Dividend | Old Republic Intl Corp | USD | 0.27 |
06/12/2024 | PEP | Cash Dividend | PepsiCo Inc | USD | 1.36 |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 02.12.2024- 06.12.2024 | |||||
---|---|---|---|---|---|
Date | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
12/02/2024 | 02:30 | Retail Sales (QoQ) (Q4) | AUD | 02:15 | 02:40 |
12/02/2024 | 11:30 | Manufacturing PMI (Nov) | GBP | 11:15 | 11:40 |
12/02/2024 | 16:45 | Manufacturing PMI (Nov) | USD | 16:30 | 16:55 |
12/02/2024 | 17:00 | ISM Manufacturing PMI (Nov) | USD | 16:45 | 17:10 |
12/03/2024 | 17:00 | JOLTS Job Openings (Oct) | USD | 16:45 | 17:10 |
12/04/2024 | 02:30 | GDP (QoQ) (Q3) | AUD | 02:15 | 02:40 |
12/04/2024 | 15:15 | ADP Nonfarm Employment Change (Nov) | USD | 15:00 | 15:25 |
12/04/2024 | 16:45 | Services PMI (Nov) | USD | 16:30 | 16:55 |
12/04/2024 | 17:00 | ISM Non-Manufacturing PMI (Nov) | USD | 16:45 | 17:10 |
12/05/2024 | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:40 |
12/05/2024 | 17:00 | Ivey PMI (Nov) | CAD | 16:45 | 17:10 |
12/06/2024 | 12:00 | GDP (QoQ) (Q3) | EUR | 11:45 | 12:10 |
12/06/2024 | 15:30 | Nonfarm Payrolls (Nov) | USD | 15:15 | 15:40 |