Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+2).
Upcoming holidays
December 2024 - January 2025 Holiday Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Instrument | Tue 24 December | Wed 25 December | Thu 26 December | Fri 27 December | Mon 30 December | Tue 31 December | Wed 1 January | Thu 2 January |
GMT +2 | |||||||||
Christmas Eve | Christmas Day | Boxing Day | - | - | New Year's Eve | New Year's Day | - | ||
FX | All FX Pairs | Normal hours | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
XPTUSD, XPDUSD | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
Spot Energies | NGAS (Spot) | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
USOIL (Spot) | Early close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
UKOIL (Spot) | Early close 21:00 | Pricing Off | Normal hours | Normal hours | Normal hours | Early close 22:00 | Pricing Off | Normal hours | |
Spot Indices | AUS200 | Early Close 05:30 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early Close 05:30 | Pricing Off | Normal hours |
EU50 | Pricing Off | Pricing Off | Pricing Off | Normal hours | Normal hours | Pricing Off | Pricing Off | Normal hours | |
F40 | Early close 15:00 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early close 15:00 | Pricing Off | Normal hours | |
DE40 | Pricing Off | Pricing Off | Pricing Off | Normal hours | Normal hours | Pricing Off | Pricing Off | Normal hours | |
JP225 | Early Close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
UK100 | Early close 14:50 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early close 14:50 | Pricing Off | Normal hours | |
US500 | Early close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
US100 | Early close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
US30 | Early close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
RUSS2000 | Early close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
ES35 | Early close 15:00 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early close 15:00 | Pricing Off | Normal hours | |
Shares | US Shares | Early close 20:00 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
HK Shares | Early close 06:00 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early close 06:00 | Pricing Off | Normal hours | |
EU Shares - Germany | Pricing Off | Pricing Off | Pricing Off | Normal hours | Early Close 15:00 | Pricing Off | Pricing Off | Normal hours | |
EU Shares - France | Early Close 14:55 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early Close 14:55 | Pricing Off | Normal hours | |
EU Shares - Spain | Early Close 14:55 | Pricing Off | Pricing Off | Normal hours | Normal hours | Early Close 14:55 | Pricing Off | Normal hours | |
Commodity Futures | GOLDXXX24 | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
NGASXXX24 | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
UKOILXXX24 | Early Close 21:00 | Pricing Off | Normal hours | Normal hours | Normal hours | Early Close 22:00 | Pricing Off | Normal hours | |
USOILXXX24 | Early Close 20:45 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
Index Futures | DAX40XXX24 | Pricing Off | Pricing Off | Pricing Off | Late open 02:15 | Normal hours | Pricing Off | Pricing Off | Late open 02:15 |
US30XXX24 | Early Close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
US100XXX24 | Early Close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours | |
US500XXX24 | Early Close 20:15 | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Pricing Off | Normal hours |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+2).
Corporate Actions Scheduled for 16th - 20th December 2024
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 16.12 - 20.12.2024
Symbol | Mon 16 Dec, 2024 | Tue 17 Dec, 2024 | Wed 18 Dec, 2024 | Thu 19 Dec, 2024 | Fri 20 Dec, 2024 |
---|---|---|---|---|---|
US30 | 8.05 | 2.46 | |||
AUS200 | 0.11 | ||||
US500 | 0.81 | 0.13 | 0.12 | 0.01 | 0.29 |
UK100 | 4.9 | ||||
US100 | 0.88 | 2.07 | |||
ES35 | 19 | ||||
F40 | 0.24 | ||||
US2000 | 0.33 | 0.06 | 0.04 | 0.03 | 0.12 |
Shares - Cash Dividends between 16.12 - 20.12.2024
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
16/12/2024 | AIG | Cash Dividends | American International Group Inc | 0.4 | USD |
16/12/2024 | BCE | Cash Dividends | BCE Inc | 1 | USD |
16/12/2024 | DTE | Cash Dividends | Dte Energy Company | 1.09 | USD |
16/12/2024 | EXP | Cash Dividends | Eagle Materials Inc | 0.25 | USD |
16/12/2024 | EMN | Cash Dividends | Eastman Chemical Co | 0.83 | USD |
16/12/2024 | EXR | Cash Dividends | Extra Space Storage Inc | 1.62 | USD |
16/12/2024 | HES | Cash Dividends | Hess Corp | 0.5 | USD |
16/12/2024 | ICE | Cash Dividends | Intercontinental Exchange Inc / ICE | 0.45 | USD |
16/12/2024 | MRK | Cash Dividends | Merck & Co Inc | 0.81 | USD |
16/12/2024 | META | Cash Dividends | Meta Platforms Inc | 0.5 | USD |
16/12/2024 | NEU | Cash Dividends | NewMarket Corp | 2.5 | USD |
16/12/2024 | OCSL | Cash Dividends | Oaktree Specialty Lending Corp | 0.55 | USD |
16/12/2024 | REG | Cash Dividends | Regency Centers Corp | 0.71 | USD |
16/12/2024 | DIS | Cash Dividends | The Walt Disney Co | 0.5 | USD |
17/12/2024 | RYN | Cash Dividends | Rayonier Inc | 0.29 | USD |
17/12/2024 | ALLE | Cash Dividends | Allegion PLC | 0.48 | USD |
17/12/2024 | BBY | Cash Dividends | Best Buy Co Inc | 0.94 | USD |
17/12/2024 | ECL | Cash Dividends | Ecolab Inc | 0.65 | USD |
17/12/2024 | FNF | Cash Dividends | Fidelity National Financial | 0.5 | USD |
17/12/2024 | MEOH | Cash Dividends | Methanex Corp | 0.19 | USD |
17/12/2024 | TEF | Cash Dividends | TELEFONICA | 0.12 | EUR |
18/12/2024 | BRFS | Cash Dividends | BRF SA (ADRs) | 0.02 | USD |
18/12/2024 | TEF | Cash Dividends | TELEFONICA | 0.11 | EUR |
18/12/2024 | CPT | Cash Dividends | Camden Property Trust | 1.03 | USD |
18/12/2024 | ES | Cash Dividends | Eversource Energy | 0.72 | USD |
18/12/2024 | HBAN | Cash Dividends | Huntington Bancshares Inc | 0.16 | USD |
18/12/2024 | CRM | Cash Dividends | Salesforce.com Inc | 0.4 | USD |
19/12/2024 | CINF | Cash Dividends | Cincinnati Financial Corp | 0.81 | USD |
20/12/2024 | GSM | Cash Dividends | Ferroglobe PLC | 0.01 | USD |
20/12/2024 | HPE | Cash Dividends | Hewlett Packard Enterprise Co / HPE | 0.13 | USD |
20/12/2024 | IFF | Cash Dividends | Intl Flavors & Fragrances Corp / IFF | 0.4 | USD |
20/12/2024 | OMC | Cash Dividends | Omnicom Group | 0.7 | USD |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
Other Corporate Actions 09.12 - 13.12.2024
Ex-Date | Symbol | Description | Summary | Action |
---|---|---|---|---|
12/13/2024 | Entergy | Entergy Corp | Stock split | 2-for-1 |
12/13/2024 | bluebirdbio | bluebird bio Inc | Reverse Stock split | 1-for-20 |
HMR Periods
HMR Period Between 16.12.2024- 20.12.2024 | |||||
---|---|---|---|---|---|
Date | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
16/12/2024 | 10:15 | HCOB France Services PMI (Dec) | EUR | 10:00 | 10:25 |
16/12/2024 | 10:30 | HCOB Germany Manufacturing PMI (Dec) | EUR | 10:15 | 10:40 |
16/12/2024 | 16:45 | S&P Global US Manufacturing PMI (Dec) | USD | 16:30 | 16:55 |
17/12/2024 | 09:00 | Unemployment Rate (Oct) | GBP | 08:45 | 09:10 |
17/12/2024 | 11:00 | German Business Expectations (Dec) | EUR | 10:45 | 11:10 |
17/12/2024 | 12:00 | German ZEW Current Conditions (Dec) | EUR | 11:45 | 12:10 |
17/12/2024 | 15:30 | Core Retail Sales (MoM) (Nov) | USD | 15:15 | 15:40 |
18/12/2024 | 09:00 | CPI (YoY) (Nov) | GBP | 08:45 | 09:10 |
18/12/2024 | 15:30 | Current Account (Q3) | USD | 15:15 | 15:40 |
18/12/2024 | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:10 |
19/12/2024 | 14:00 | BoE Interest Rate Decision (Dec) | GBP | 13:45 | 14:10 |
19/12/2024 | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:40 |
19/12/2024 | 17:00 | Existing Home Sales (Nov) | USD | 16:45 | 17:10 |
20/12/2024 | 09:00 | Core Retail Sales (MoM) (Nov) | GBP | 08:45 | 09:10 |
20/12/2024 | 15:30 | Core PCE Price Index (MoM) (Nov) | USD | 15:15 | 15:40 |
20/12/2024 | 17:00 | Michigan 1-Year Inflation Expectations (Dec) | USD | 16:45 | 17:10 |
20/12/2024 | 20:00 | U.S. Baker Hughes Oil Rig Count | USD | 19:45 | 20:10 |