Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+2).
Upcoming holidays
November 2024 Holiday Schedule | |||
---|---|---|---|
Category | Instrument | Thu 28 November | Fri 29 November |
GMT +2 | |||
Thanksgiving | Thanksgiving | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Early Close 21:30 | Early Close 21:45 |
XPTUSD, XPDUSD | Early Close 21:30 | Early Close 21:30 | |
Spot Energies | NGAS (Spot) | Early close 20:15 | Early close 20:30 |
USOIL (Spot) | Early close 21:30 | Early close 21:45 | |
UKOIL (Spot) | Early close 20:30 | Early close 21:00 | |
Spot Indices | AUS200 | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Early Close 20:00 | Early close 20:15 | |
UK100 | Normal hours | Normal hours | |
US500 | Early Close 20:00 | Early close 20:15 | |
US100 | Early Close 20:00 | Early close 20:15 | |
US30 | Early Close 20:00 | Early close 20:15 | |
RUSS2000 | Early Close 20:00 | Early close 20:15 | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Early Close 20:00 |
HK Shares | Normal hours | Normal hours | |
EU Shares | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX24 | Early Close 21:30 | Early Close 21:45 |
NGASXXX24 | Early Close 21:30 | Early Close 21:45 | |
UKOILXXX24 | Early close 20:30 | Early close 21:00 | |
USOILXXX24 | Early close 21:30 | Early close 21:45 | |
Index Futures | DAX40XXX24 | Early Close 23:00 | Early Close 23:00 |
US30XXX24 | Early Close 20:00 | Early close 20:15 | |
US100XXX24 | Early Close 20:00 | Early close 20:15 | |
US500XXX24 | Early Close 20:00 | Early close 20:15 |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+2).
Corporate Actions Scheduled for 11th - 15th November 2024
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 11.11 - 15.11.2024
Symbol | Mon 11 Nov, 2024 | Tue 12 Nov, 2024 | Wed 13 Nov, 2024 | Thu 14 Nov, 2024 | Fri 15 Nov, 2024 |
---|---|---|---|---|---|
US30 | 14.84 | 12.02 | |||
AUS200 | 3.71 | 8.72 | 8.38 | ||
US500 | 0.35 | 0.26 | 0.7 | 0.87 | |
UK100 | 9.86 | ||||
US100 | 0.2 | 0.35 | 3.29 | ||
ES35 | 0.77 |
Shares - Cash Dividends between 11.11 - 15.11.2024
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
12/11/2024 | AWK | Cash Dividend | American Water Works Co Inc | 0.77 | USD |
12/11/2024 | DHI | Cash Dividend | Dr Horton Inc | 0.4 | USD |
12/11/2024 | IBM | Cash Dividend | International Business Machines Corp | 1.67 | USD |
12/11/2024 | KMT | Cash Dividend | Kennametal Inc | 0.2 | USD |
12/11/2024 | MAC | Cash Dividend | Macerich Co | 0.17 | USD |
12/11/2024 | V | Cash Dividend | Visa Inc | 0.59 | USD |
13/11/2024 | AER | Cash Dividend | AerCap Holdings NV | 0.25 | USD |
13/11/2024 | CMS | Cash Dividend | CMS Energy Corp | 0.52 | USD |
13/11/2024 | ED | Cash Dividend | Consolidated Edison Inc | 0.83 | USD |
13/11/2024 | ETR | Cash Dividend | Entergy Corp | 1.2 | USD |
13/11/2024 | EQIX | Cash Dividend | Equinix Inc | 4.26 | USD |
13/11/2024 | MSM | Cash Dividend | MSC Industrial Direct Co Inc - Class A | 0.85 | USD |
13/11/2024 | CAKE | Cash Dividend | Cheesecake Factory Inc | 0.27 | USD |
14/11/2024 | AMG | Cash Dividend | Affiliated Managers Group Inc | 0.01 | USD |
14/11/2024 | COF | Cash Dividend | Capital One Financial Corp | 0.6 | USD |
14/11/2024 | CGNX | Cash Dividend | Cognex Corp | 0.08 | USD |
14/11/2024 | CTRA | Cash Dividend | Coterra Energy Inc | 0.21 | USD |
14/11/2024 | CCK | Cash Dividend | Crown Holdings Inc | 0.25 | USD |
14/11/2024 | FANG | Cash Dividend | Diamondback Energy Inc | 0.9 | USD |
14/11/2024 | XOM | Cash Dividend | Exxon Mobil Corp | 0.99 | USD |
14/11/2024 | LKQ | Cash Dividend | LKQ Corp | 0.3 | USD |
14/11/2024 | LPLA | Cash Dividend | LPL Financial Holdings Inc | 0.3 | USD |
14/11/2024 | ZION | Cash Dividend | Zions Bancorp NA | 0.43 | USD |
15/11/2024 | AGCO | Cash Dividend | AGCO Corp | 0.29 | USD |
15/11/2024 | APAM | Cash Dividend | Artisan Partners Asset Management Inc | 0.82 | USD |
15/11/2024 | GLW | Cash Dividend | Corning Inc | 0.28 | USD |
15/11/2024 | DUK | Cash Dividend | Duke Energy Corp | 1.05 | USD |
15/11/2024 | LLY | Cash Dividend | Eli Lilly & Co | 1.3 | USD |
15/11/2024 | EMR | Cash Dividend | Emerson Electric Co | 0.53 | USD |
15/11/2024 | ENB | Cash Dividend | Enbridge Inc | 0.92 | USD |
15/11/2024 | HLT | Cash Dividend | Hilton Worldwide Holdings Inc | 0.15 | USD |
15/11/2024 | HON | Cash Dividend | Honeywell International Inc | 1.13 | USD |
15/11/2024 | KR | Cash Dividend | Kroger Co | 0.32 | USD |
15/11/2024 | MGA | Cash Dividend | Magna International Inc | 0.48 | USD |
15/11/2024 | MRO | Cash Dividend | Marathon Oil Corp | 0.11 | USD |
15/11/2024 | MSCI | Cash Dividend | MSCI Inc | 1.6 | USD |
15/11/2024 | OSK | Cash Dividend | Oshkosh Corp | 0.46 | USD |
15/11/2024 | RTX | Cash Dividend | Raytheon Technologies | 0.63 | USD |
15/11/2024 | SBUX | Cash Dividend | Starbucks Corp | 0.61 | USD |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 11.11.2024-15.11.2024 | |||||
---|---|---|---|---|---|
Date | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
11/11/2024 | 04:00 | RBNZ Inflation Expectations (QoQ) (Q4) | NZD | 03:45 | 04:10 |
12/11/2024 | 09:00 | Claimant Count Change (Oct) | GBP | 08:45 | 09:10 |
13/11/2024 | 02:30 | Wage Price Index (QoQ) (Q3) | AUD | 02:15 | 02:40 |
13/11/2024 | 15:30 | CPI (MoM) (Oct) | USD | 15:15 | 15:40 |
14/11/2024 | 02:30 | Unemployment Rate (Oct) | AUD | 02:15 | 02:40 |
14/11/2024 | 09:00 | GDP (QoQ) (Q3) | GBP | 08:45 | 09:10 |
14/11/2024 | 12:00 | GDP (QoQ) (Q3) | EUR | 11:45 | 12:10 |
14/11/2024 | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:40 |
15/11/2024 | 01:50 | GDP (QoQ) (Q3) | JPY | 01:35 | 02:00 |
15/11/2024 | 09:00 | Retail Sales (MoM) | GBP | 08:45 | 09:10 |
15/11/2024 | 15:30 | Retail Sales (MoM) (Oct) | USD | 15:15 | 15:40 |